| Community Type: | City | Nearest Airport: | Taylor County, Medord |
| Industrial Park Address: | E. Linden St. | Distance to Local Airport: | 14 miles |
| Total Acres in Park: | 51 | Longest Local Runway: | 4,100 asphalt |
| Available Acres in Park: | Approx. 18 | Nearest Major Highway: | Hwy. 13, 1/2 mi. (Hwy. 29-1 mi.) |
| Min. Parcel Size (acres): | 2 | Number of Lanes: | 2 |
| Max. Parcel Size (acres): | Approx. 12 | Rail Service: | Canadian National Railroad |
| Zoning Code: | Light Industrial | Spur: | NO |
| ADJACENT LAND USE | UTILITIES | ||
| Land Use (North): | Commercial Industrial | Electricity: | Xcel Energy |
| Land use (South): | Commercial Industrial | Water: | Municipal |
| Land Use (East): | Agricultural | Gas: | WE Energies |
| Land Use (West): | Municipal | Sanitary Sewer: | YES |
| Storm Sewer: | YES | ||
| PARK FEATURES | Fiber Optics Service: | YES | |
| Adjacent Acres Available: | 80 | Digital Switching: | YES |
| Protective Covenants: | NO | ||
| Fire Insurance Rating: | 7 | Purchase Cost (per acre): | Base price is $4,000/acre* |
| Soil Borings: | Possible | Ownership: | City |
| Flood Plain: | NO | Realtor Listing: | NO |
| Topography: | Level | Last Update: | Sept. 2003 |
| Foreign Trade Zone: | NO | ||
| Development Zone: | NO | ||
| Paved Street in Park: | YES | ||
| Curb and Gutter in Park: | YES | ||
| TRANSPORTATION | |||
| Nearest Comm. Airport: | CWA, Mosinee | ||
| Distance to Comm. Airport: | 40 miles | ||
For each $50,000 in real estate improvements or personal property committed by contract with the buyer to be installed within two (2) years following the date of purchase, the base price shall be reduced by 10%.
The minimum price per acre shall be $1.00.